Subaortic membrane
Aortic Stenosis Severity
Aortic Stenosis | Mild | Moderate | Severe |
Peak velocity (meters/sec) | 2.6-3.0 | 3-4 | >4 |
Mean Gradient | <20 (<30**) | 20-40*(30-50**) | >40*(>50**) |
Aortic Valve Area (cm2) | >1.5 | 1.0-1.5 | <1.0 |
Indexed Aortic Valve Area (cm2/m2) | >0.85 | 0.6-0.85 | <0.6 |
Velocity Ratio | >0.5 | 0.25-0.50 | <0.25 |
*AHA/ACC guidelines
**ESC Guidelines
From the apical 5 chamber view, the severity of subaortic stenosis is best assessed utilizing pulse and continuous-wave Doppler to measure the peak instantaneous and mean pressure gradients across the subaortic region. This is also a good view to assess for aortic regurgitation.